- Ahmedabad, Gujarat, India
- Phone: +91 93273 20386
- marketing@rmechmachines.com
The centrifugal dewatering force of the PET flakes drying machine separates the water. PET flakes are fed into the dryer through the inlet hopper, where they are moved back and forth by the dryer’s rotor paddles. The shaft’s final component is a blower-like device that transports PET to the next step.
R Mech Machines manufactures the best machines with the best technology for recycling of plastic.
M. No. | Body | Rotary Blade | Height | Width | Length | Motor | Per Hour |
9” | MS | 6 Rotary Blade 2 Fix | 3 Fit 5” | 1 Fit 5” | 2 Fit | 3 HP ( 1440RPM) | 35 To 45 |
12” | MS | 6 Rotary Blade 2 Fix | 3 Fit 8” | 2 Fit 2” | 2 Fit 6” | 5 HP ( 1440RPM) | 60 To 70 |
18” | MS | 6 Rotary Blade 2 Fix | 6 Fit | 3 Fit 2” | 5 Fit 5” | 15 HP ( 1440RPM) | 150 To 250 |
24” | MS | 6 Rotary Blade 4 Fix | 6 Fit 6” | 3 Fit 6” | 5 Fit | 20 HP ( 1440RPM) | 250 To 350 |
36” | MS | 12 Rotary Blade 4 Fix | 7 Fit | 4 Fit 6” | 6 Fit | 30 HP ( 1440RPM) | 350 To 500 |
Designed & Developed By 3rd Eye Developer
WhatsApp us